Manufacturer Part Number | STA460C |
---|---|
Future Part Number | FT-STA460C |
SPQ / MOQ | Contact Us |
Packing Material | Reel/Tray/Tube/Others |
Series | - |
STA460C Status (Lifecycle) | In Stock |
Part Status | Active |
Transistor Type | 2 NPN Darlington (Dual) |
Current - Collector (Ic) (Max) | 6A |
Voltage - Collector Emitter Breakdown (Max) | 60V |
Vce Saturation (Max) @ Ib, Ic | 150mV @ 15mA, 1.5A |
Current - Collector Cutoff (Max) | 10µA (ICBO) |
DC Current Gain (hFE) (Min) @ Ic, Vce | 700 @ 1A, 1V |
Power - Max | 3.2W |
Frequency - Transition | - |
Operating Temperature | 150°C (TJ) |
Mounting Type | Through Hole |
Package / Case | 10-SIP |
Supplier Device Package | 10-SIP |
Country of Origin | USA/JAPAN/MALAYSIA/MEXICO/CN |
STA460C Weight | Contact Us |
Replacement Part Number | STA460C-FT |
MMDT3906-7
Diodes Incorporated
MMDT3946-7
Diodes Incorporated
MMDT4124-7
Diodes Incorporated
MMDT4126-7
Diodes Incorporated
MMDT4146-7
Diodes Incorporated
MMDT4401-7
Diodes Incorporated
MMDT4403-7
Diodes Incorporated
MMDT4413-7
Diodes Incorporated
MMDT5401-7
Diodes Incorporated
MMDT5451-7
Diodes Incorporated
XC2V8000-4FFG1517C
Xilinx Inc.
AGL600V5-FG256
Microsemi Corporation
EPF10K10ATC100-3N
Intel
10M16DCF484C8G
Intel
10M04DCF256C8G
Intel
10M04DCF256A7G
Intel
XA7A35T-1CSG324Q
Xilinx Inc.
A42MX09-PQ100I
Microsemi Corporation
LFE5U-45F-8BG256I
Lattice Semiconductor Corporation
LCMXO2-4000ZE-2FTG256C
Lattice Semiconductor Corporation