Home / Products / Optoelectronics / LED Lighting - COBs, Engines, Modules / CXB2540-0000-000N0UV230U
Manufacturer Part Number | CXB2540-0000-000N0UV230U |
---|---|
Future Part Number | FT-CXB2540-0000-000N0UV230U |
SPQ / MOQ | Contact Us |
Packing Material | Reel/Tray/Tube/Others |
Series | Xlamp® CXB2540 |
CXB2540-0000-000N0UV230U Status (Lifecycle) | In Stock |
Part Status | Active |
Type | Chip On Board (COB) |
Color | White, Warm |
CCT (K) | 3000K 3-Step MacAdam Ellipse |
Wavelength | - |
Configuration | Square |
Flux @ Current/Temperature - Test | 4388 lm (4230 lm ~ 4545 lm) |
Current - Test | 1.1A |
Temperature - Test | 85°C |
Voltage - Forward (Vf) (Typ) | 34.8V |
Lumens/Watt @ Current - Test | 115 lm/W |
Current - Max | 2.1A |
CRI (Color Rendering Index) | 90 |
Viewing Angle | 115° |
Features | - |
Size / Dimension | 23.85mm L x 23.85mm W |
Height | 1.70mm |
Light Emitting Surface (LES) | 19.00mm Diameter |
Lens Type | Flat |
Country of Origin | USA/JAPAN/MALAYSIA/MEXICO/CN |
CXB2540-0000-000N0UV230U Weight | Contact Us |
Replacement Part Number | CXB2540-0000-000N0UV230U-FT |
CXB3590-0000-000R0YAB32Q
Cree Inc.
CXB3590-0000-000R0YAD32Q
Cree Inc.
CXB3590-0000-000R0YBB56Q
Cree Inc.
CXB3590-0000-000R0YBD56Q
Cree Inc.
CXB3590-0000-000N0HCD40H
Cree Inc.
CXB3070-0000-000N0UZ230G
Cree Inc.
CXB3070-0000-000N0HAB30G
Cree Inc.
CXB3070-0000-000N0BBB40E
Cree Inc.
CXB3070-0000-000N0BBB50E
Cree Inc.
CXB3070-0000-000N0BBB57E
Cree Inc.
EP1C3T144I7N
Intel
XC7A75T-1FGG676I
Xilinx Inc.
XC3S100E-5VQG100C
Xilinx Inc.
MPF300TL-FCG1152I
Microsemi Corporation
LFE5UM-85F-7BG756I
Lattice Semiconductor Corporation
EP3SL200H780C4LN
Intel
10AX032E2F27E1HG
Intel
EP20K400BI652-2V
Intel
EP20K160EQC240-2
Intel
EP1S25F1020C7
Intel