Home / Products / Optoelectronics / LED Lighting - COBs, Engines, Modules / CXA2540-0000-000N00X250H
Manufacturer Part Number | CXA2540-0000-000N00X250H |
---|---|
Future Part Number | FT-CXA2540-0000-000N00X250H |
SPQ / MOQ | Contact Us |
Packing Material | Reel/Tray/Tube/Others |
Series | XLamp® CXA2540 |
CXA2540-0000-000N00X250H Status (Lifecycle) | In Stock |
Part Status | Active |
Type | Chip On Board (COB) |
Color | White, Cool |
CCT (K) | 5000K 2-Step MacAdam Ellipse |
Wavelength | - |
Configuration | Square |
Flux @ Current/Temperature - Test | 5800 lm (5590 lm ~ 6010 lm) |
Current - Test | 1.1A |
Temperature - Test | 85°C |
Voltage - Forward (Vf) (Typ) | 37V |
Lumens/Watt @ Current - Test | 143 lm/W |
Current - Max | 2.1A |
CRI (Color Rendering Index) | 70 |
Viewing Angle | 115° |
Features | - |
Size / Dimension | 23.85mm L x 23.85mm W |
Height | 1.70mm |
Light Emitting Surface (LES) | 19.00mm Diameter |
Lens Type | Flat |
Country of Origin | USA/JAPAN/MALAYSIA/MEXICO/CN |
CXA2540-0000-000N00X250H Weight | Contact Us |
Replacement Part Number | CXA2540-0000-000N00X250H-FT |
CXA3070-0000-000N0YX430F
Cree Inc.
CXA3070-0000-000N0YX430G
Cree Inc.
CXA3070-0000-000N0YX430H
Cree Inc.
CXA3070-0000-000N0YX435F
Cree Inc.
CXA3070-0000-000N0YX435G
Cree Inc.
CXA3070-0000-000N0YX435H
Cree Inc.
CXA3070-0000-000N0YY230F
Cree Inc.
CXA3070-0000-000N0YY230G
Cree Inc.
CXA3070-0000-000N0YY230H
Cree Inc.
CXA2540-0000-000N0YU230H
Cree Inc.
XCS20-4TQ144C
Xilinx Inc.
EX128-PTQG100
Microsemi Corporation
XCS05-4VQ100C
Xilinx Inc.
XC3S1000-5FGG456C
Xilinx Inc.
EP2C35U484I8N
Intel
5SGSMD3E3H29C2N
Intel
10AX032H3F35E2LG
Intel
5SEEBF45C3N
Intel
EP1AGX50DF1152C6N
Intel
LCMXO2-2000HE-6MG132I
Lattice Semiconductor Corporation