Home / Products / Optoelectronics / LED Lighting - COBs, Engines, Modules / CLM-6-27-90-9-AA00-F2-3
Manufacturer Part Number | CLM-6-27-90-9-AA00-F2-3 |
---|---|
Future Part Number | FT-CLM-6-27-90-9-AA00-F2-3 |
SPQ / MOQ | Contact Us |
Packing Material | Reel/Tray/Tube/Others |
Series | CLM-6 |
CLM-6-27-90-9-AA00-F2-3 Status (Lifecycle) | In Stock |
Part Status | Active |
Type | Chip On Board (COB) |
Color | White, Warm |
CCT (K) | 2700K 3-Step MacAdam Ellipse |
Wavelength | - |
Configuration | Square |
Flux @ Current/Temperature - Test | 245 lm (Typ) |
Current - Test | 360mA |
Temperature - Test | 85°C |
Voltage - Forward (Vf) (Typ) | 9V |
Lumens/Watt @ Current - Test | 76 lm/W |
Current - Max | 750mA |
CRI (Color Rendering Index) | 90 |
Viewing Angle | 120° |
Features | - |
Size / Dimension | 13.00mm L x 13.00mm W |
Height | 1.37mm |
Light Emitting Surface (LES) | 6.30mm Diameter |
Lens Type | Flat |
Country of Origin | USA/JAPAN/MALAYSIA/MEXICO/CN |
CLM-6-27-90-9-AA00-F2-3 Weight | Contact Us |
Replacement Part Number | CLM-6-27-90-9-AA00-F2-3-FT |
CTM-18-4018-90-36-TW01
Luminus Devices Inc.
CTM-18-6527-90-36-TW01
Luminus Devices Inc.
CTM-14-6527-90-36-TW01
Luminus Devices Inc.
CTM-14-4018-90-36-TW01
Luminus Devices Inc.
CST-90-W30M-C12-GJ700
Luminus Devices Inc.
CST-90-W30M-C12-GJ701
Luminus Devices Inc.
CST-90-W30M-C12-GK700
Luminus Devices Inc.
CST-90-W30M-C12-GK701
Luminus Devices Inc.
CST-90-W30M-C12-GL700
Luminus Devices Inc.
CST-90-W30M-C12-GL701
Luminus Devices Inc.
LFEC6E-4T144I
Lattice Semiconductor Corporation
XCVU095-H1FFVD1517E
Xilinx Inc.
APA150-FG256I
Microsemi Corporation
EPF10K200SFC484-1
Intel
EP4CGX22BF14C6
Intel
EP4SE530H35I4N
Intel
A1010B-PL44I
Microsemi Corporation
10AX090N4F40E3LG
Intel
5AGXFA7H6F35C6N
Intel
EPF10K50VBC356-3N
Intel